Bismuth Alloys
Below is a list of the most common bismuth alloys.
A listing of many others is available by requesting our Solder Alloy Directory.
| Indalloy # | Composition | Liquidus | Solidus | Comments |
|---|---|---|---|---|
| 42 | 46Bi 34Sn 20Pb | 96°C | 96°C | Low temperature eutectic solder. Can be used on the same metallizations as SnPb solders. Lowest temperature alloy available as a solder paste. |
| 281 | 58Bi 42Sn | 138°C | 138°C | Eutectic Pb-Free version. Low melting temperature that is good for step soldering applications. |
| 282 | 57Bi 42Sn 1Ag | 140°C | 139°C | More malleable and ductile than #281. |
| 97 | 43Sn 43Pb 14Bi | 163°C | 144°C | Good general purpose step soldering alloy. |
| 281-338 | 60Sn 40Bi | 170°C | 138°C | General purpose Pb-Free alloy with good physical properties. |


