Cored Wire and Rework Fluxes
Indium Corporation manufactures a broad range of solid and flux-cored solder wire. Materials are manufactured at Indium's Chicago facility, which employs the most modern equipment and experience work force to product void-free wire with tight dimensional tolerances. Indium Corporation has blended traditional flux-cored solder wire chemistry with some of the most modern flux technology to make products that perform exceptionally well, have full compatibility with other Indium Corporation products, and meet the latest industry standards.
Flux-Cored Wire Products
| Product Name | Classification | No-Clean | Water-Wash | Halogen-Free | Key Attributes |
|---|---|---|---|---|---|
| CW-102 | ROL0 "R" | X | X | Military type "R" flux | |
| CW-802 | ROL0 "RMA" | X | X | Clear residue; halogen-free | |
| CW-501 | REL1 | X | Rosin (colophony)-free | ||
| CW-807 | ROL1 "RMA" | X | only 650ppm | Standard no-clean; clear residue; preferred for Pb-free | |
| CW-201 | ROM1 "RA" | Standard RA for Sn/Pb alloys | |||
| CW-207 | ROM1 "RA" | Clear residue; active rosin for Pb-free and high temperature alloys | |||
| CW-209 | ROM1 "SRA" | Clear residue; extra active rosin for all alloys | |||
| CW-301 | ORM1 "OA" | X | Water-wash for all alloys |
Flux Pens
| Product Name | No-Clean | Water-Wash | Halogen-Free | Key Attributes |
|---|---|---|---|---|
| FP-500 Flux Pen | X | X | Compatible with Sn/Pb and Pb-free | |
| FP-300 Flux Pen | X | Compatible with Sn/Pb and Pb-free |
- Standard flux content by weight: 2% and 3%
- Flux content capability: 0.8% to 4.5% depending on alloy
- Standard diameter range: 0.010 to 0.128 inches
TACFluxes
| Product Name | No-Clean | Water-Wash | Halogen-Free | Key Attributes |
|---|---|---|---|---|
| TACFlux010 | X | X | Ultra-low post reflow residue | |
| TACFlux020B | X | X | User friendly and safe; passes SIR unheated | |
| TACFlux089 | X | Excellent soldering and thermal stability; eliminates HIP | ||
| TACFlux089HF | X | X | Halogen-free version of TACFlux089 | |
| TACFlux025 | X | X | Water-wash flux with excellent wetting with all common solders and surfaces |


