Commercial Indium
Physical Constants of Pure Indium
| Structure | |
|---|---|
| Crystal structure | Face-Centered Tetragonal: at 25 C, a = 0.32525 nm and c = 0.49465 nm |
| Mass Characteristics | |
|---|---|
| Atomic weight | 114.82 |
| Density: | |
| C | gm/cc |
| 20 | 7.30 |
| 164 | 7.026 |
| 194 | 7.001 |
| 228 | 6.974 |
| 271 | 6.939 |
| 300 | 6.916 |
| Volume Change on freezing, 2.5% contraction | |
| Thermal Properties | |
|---|---|
| Melting point | 156.6C |
| Boiling point | 2080 C |
| Coefficient of thermal expansion | Linear, 24.8µm/m‡K at 20 C |
| Specific Heat: | |
| C | J/kg‡K |
| 25 | 233 |
| 127 | 252 |
| 156.63 (solid) | 264 |
| 156.63 (liquid) | 257 |
| 227 | 256 |
| 327 | 255 |
| 427 | 254 |
| Latent heat of fusion | 28.47 kJ/kg |
| Latent heat of vaporization | 1959.42 kJ/kg |
| Thermal conductivity | 83.7 W/m‡K at 0 C |
| Vapor pressure: | |
| C | kPa |
| 1215 | 0.1013 |
| 1421 | 1.013 |
| 1693 | 10.13 |
| 2080 | 101.3 |
| Electrical Properties | |
|---|---|
| Electrical resistivity: | |
| C | nΩ-m |
| 3.38 K — Super Conducting | |
| 20 | 84 |
| 154 | 291 |
| 181 | 301 |
| 222 | 319 |
| 280 | 348 |
| Electrochemical equivalent | Valence 3, 396.4 µg/C |
| Electrode potential | InDeg/→ In3+ + 3e, 0.38V |
| Magnetic Properties | |
|---|---|
| Magnetic susceptibility | Volumetric: 7.0 x 10-6mks |
| Nuclear Properties | |
|---|---|
| Stable isotopes | 113, 115 |
| Thermal neutron cross section. For 2.2 km/s neutrons: |
absorption, 190 ± 10b; scattering, 2.2 ± 0.5b |
| Mechanical Properties | |
|---|---|
| Tensile strength | |
| K | MPa |
| 295 | 1.6 |
| 76 | 15.0 |
| 4 | 31.9 |
| Compressive strength | 2.14 MPa |
| Hardness | 0.9 HB |
| Elastic modulus at 20 C | 12.74 GPa in tension |
| Poisson’s ratio at 20 C | 0.4498 |

