Liquid Flux Selector Kit
When you select your wire or ribbon kit you have a choice of 5 of the following flux types:
| Indalloy Flux | Effective Temperature Range | Clean Residue In |
|---|---|---|
| 1 | 100 - 338°C | Water |
| 2 | 100 - 371°C | Water |
| 3 | 96 - 343°C | Water |
| 4 OA | 100 - 250°C | Water |
| 5RA | 125 - 350°C | IPA |
| 5RMA | 125 - 350°C | IPA |
| 5R | 125 - 350°C | IPA |
Below is a chart to help you choose the correct fluxes:
| Indalloy Flux | Metal to be soldered |
|---|---|
| 1 | Iconel/Monel/Zn/Mild Steel |
| 2 | Stainless Steel/High Chrome Super Steel, Nitinol |
| 3 | Al |
| 4 OA | SnNi electro deposit/Kovar |
| 4 OA or 5RA | Pb/Oxidized Cu |
| 4 OA or 5RA | Brass/Bronze/BeCu |
| 4 OA or 5RA | Rh/Cd |
| 4 OA or 5RA | Ni |
| 5RA or 5RMA | Solder Plate |
| 5RA or 5RMA | Sn |
| 5R or 5RMA | Clean Cu |
| 5R or 5RMA | Pt/Pd |
| 5R or 5RMA | Ag |
| 5R or 5RMA | Au |
Also see Flux and Solder Compatibility in the technical section under application notes for more information.


