Solder Alloy Wire Selector Kit
Click Here to Buy This Product Online at Buy.Solder.Com
You can select from the following alloys to determine the ideal solder for your application. Whether your application calls for lead free,
low temperature or
high temperature, the alloys listed below will help in the selection process. Personalize your kit with 2, 5, or 10 different
alloys. Pricing is based on the number of alloys selected. Kits also come with several fluxes - for a complete list go to Liquid Flux Selector Kit.
- Wire length is 3ft (914mm)
- Au/Sn wire is 6" (152.4mm)
- Wire diameter is 0.030" (0.76mm)
For assistance in determining the correct solder to use with a metallization, you can reference our Application Note on Flux and Solder Compatibility or contact our Technical Support Engineers.
Liquidus temperatures range from 96°C to 300°C and include numerous lead-free alloys. These solders are popular for microelectronics and aerospace applications. In applications that require soldering to gold, use indium based alloys for service temperatures below 125°C. For service temperatures above 125°C, Indalloy 182 (80Au/20Sn) is recommended.
| Indalloy # | Alloy | Temperature (°C) |
Pb-Free |
|---|---|---|---|
| 1E | 52In 48Sn | 118 E | X |
| 2 | 80In 15Pb 5Ag | 154 - 149 | |
| 3 | 90In 10Ag | 237 - 143 | X |
| 4 | 100In | 157 MP | X |
| 7 | 50In 50Pb | 210 - 184 | |
| 9 | 70Sn 18Pb 12In | 167 - 154 | |
| 42 | 46Bi 34Sn 20Pb | 96 E | |
| 104 Sn62 | 62Sn 36Pb 2Ag | 179 E | |
| 106 Sn63 | 63Sn 37Pb | 183 E | |
| 121 | 96.5Sn 3.5Ag | 221 E | X |
| 133 | 95Sn 5Sb | 240 - 235 | X |
| 136 | 49Bi 21In 18Pb 12Sn | 58 E | |
| 151 | 92.5Pb 5Sn 2.5Ag | 296 - 287 | |
| 164 | 92.5Pb 5In 2.5Ag | 310 - 300 | |
| 182 | 80Au 20Sn | 280 E | X |
| 201 | 91Sn 9Zn | 199 E | X |
| 204 | 70In 30Pb | 175 - 165 | |
| 205 | 60In 40Pb | 181 - 173 | |
| 241 SAC387 | 95.5Sn 3.8Ag 0.7Cu | 220 - 217 | X |
| 244 | 99.3Sn 0.7Cu | 227 E | X |
| 246 SAC405 | 95.5Sn 4Ag 0.5Cu | 225 - 217 | X |
| 256 SAC305 | 96.5Sn 3Ag 0.5Cu | 220 - 217 | X |
| 281 | 58i 42Sn | 138 E | X |
| 282 | 57Bi 42Sn 1Ag | 140 - 139 | X |
| 290 | 97In 3Ag | 143 E | X |

