Ribbon Selector Kit
When creating your Ribbon Selector Kit, you can choose 6 or 12 different alloys of 1.00" (25.4mm) x 0.002" (0.05mm) x 3 ft. (914mm) ribbon. Ribbon can be cut into experimental preforms (knife included) to determine the proper configuration. Solder volume can be increased by stacking cut preforms. Kits also come with several fluxes which can be found in the section on Liquid Flux Selection.
Choose from the following alloys ranging in temperature from 118°C to 312°C; included are Pb-Free, standard tin-lead, and indium-based solders. If your application involves non-metal bonding, refer to recommendations in the Wire Selector Kit: Non-Metal Bonding Selections. Spools are individually packed in argon-filled bags.
| Indalloy Number | Alloy | Temperature (°C) |
|---|---|---|
| 1E | 52In 48Sn | 118 E |
| 2 | 80In 15Pb 5Ag | 154 - 149 |
| 4 | 100In | 157 MP |
| 104 Sn62 | 62Sn 36Pb 2Ag | 179 E |
| 106 Sn63 | 63Sn 37Pb | 183 E |
| 121 | 96.5Sn 3.5Ag | 221 E |
| 150 | 81Pb 19In | 275 - 260 |
| 151 | 92.5Pb 5Sn 2.5Ag | 296 - 287 |
| 205 | 60In 40Pb | 181 - 173 |
| 241 SAC387 | 95.5Sn 3.8Ag 0.7Cu | 220 - 217 |
| 246 SAC405 | 95.5Sn 4Ag 0.5Cu | 225 - 217 |
| 256 SAC305 | 96.5Sn 3Ag 0.5Cu | 220 - 217 |
| 281 | 58Bi 42Sn | 138 E |
| 282 | 57Bi 42Sn 1Ag | 140 - 139 |
| 290 | 97In 3Ag | 143 E |

