Solders
Specialty Solder Spheres
Indium Corporation is a supplier of specialty solder and brazing spheres in small to mid-size volumes. We offer a wide variety of alloys and sizes from around 0.004” (100 microns) to 0.078” (1.98mm), depending on the alloy. Melting points range from below 90°C to over 700°C.
Powered by Indium Corporation
- Low-Oxide Sphere
- Tight Diameter Tolerance Control
- Tight Alloy Composition Control
Overview
Features & Benefits
We supply many of the leading suppliers of medical, transportation and automotive, military and aerospace, high-end mobile devices, and computing equipment.
Our customers come to us because we can supply consistently high-quality materials for precision assembly challenges.
- Accurate diameters
- Wide range of alloys (<90°C to >700°C)
- Capable of supplying quantities from 1 sphere to >20 million per month
- Clean manufacturing and processing ensures low-oxide levels with no organic contamination
- Whiteroom finishing and packaging ensures continuity of cleanliness
- Pure metals ensure high-quality finished spheres
- Manufactured in IATF-16949 certified facilities
Solder Sphere Products
Pb-Free Alloys
Alloy | Indalloy® # | Melting Point Solidus (°C | Melting Point Liquidus (°C) | Min (Inches)* | Max (Inches)* | Min (µm)* | Max (µm)* |
---|---|---|---|---|---|---|---|
InSn50 | 1 | 118 | 125 | 0.004 | 0.030 | 102 | 762 |
InSn48 (In/Sn eutectic) | 1E | 118 | 0.004 | 0.035 | 102 | 889 | |
BiSn42 (Bi/Sn eutectic) | 281 | 138 | 0.008 | 0.109 | 203 | 2,769 | |
BiSn42Ag1 | 282 | 139 | 140 | 0.008 | 0.030 | 203 | 762 |
99.99In (“Pure Indium”) | 4 | 157 | 0.004 | 0.050 | 102 | 1,270 | |
SnIn20Ag2.8 (Pb-free “Sn63”) | 227 | 175 | 187 | 0.004 | 0.030 | 102 | 762 |
SnAg3Cu0.5 (SAC305) | 256 | 217 | 220 | 0.004 | 0.065 | 102 | 1,651 |
SnAg4Cu0.5 (SAC405) | 2562 | 217 | 225 | 0.004 | 0.035 | 102 | 889 |
SnAg4 | 121 | 221 | 228 | 0.004 | 0.021 | 102 | 533 |
SnAg5 | 132 | 221 | 240 | 0.004 | 0.032 | 102 | 800 |
AuSn20 (Au/Sn eutectic) | 182 | 280 | 0.004 | 0.039 | 102 | 991 |
*Approximate Manufacturable Diameter Range
Pb-Containing Alloys
Alloy | Indalloy® # | Melting Point Solidus (°C | Melting Point Liquidus (°C) | Min (Inches)* | Max (Inches)* | Min (µm)* | Max (µm)* |
---|---|---|---|---|---|---|---|
SnPb46Bi8 | 240 | 160 | 173 | 0.010 | 0.030 | 254 | 762 |
SnPb36Ag2 (Sn62) | Sn62 | 179 | 181 | 0.004 | 0.030 | 102 | 762 |
SnPb37 (Sn63) | 106 | 183 | 0.004 | 0.050 | 102 | 1,270 | |
PbIn25 | 110 | 183 | 192 | 0.004 | 0.027 | 102 | 686 |
PbIn40 | 206 | 197 | 231 | 0.004 | 0.020 | 102 | 508 |
PbSn10 | 159 | 275 | 302 | 0.004 | 0.040 | 102 | 1,016 |
*Approximate Manufacturable Diameter Range
Product Data Sheets
Specialty Solder Spheres PDS 97549 (A4) R8.pdf
Specialty Solder Spheres PDS 97549 R8.pdf
Related Applications
Related Markets
Expert Support for Reliable Results
Do you have technical questions or sales inquiries? Our dedicated team is here to help. “From One Engineer to Another®” isn’t just our motto—it’s our commitment to delivering exceptional service. We’re ready when you are. Let’s connect!
Looking for Safety Data Sheets?
Access everything you need — from technical specifications to application guidance — in one convenient location.
Your Success
is Our Goal
Optimize your processes with the latest materials, technology, and expert application support. It all starts by connecting with our team.