焊料
特种焊球
Indium Corporation is a small- to mid-volume supplier of specialty solder spheres. We offer a very wide variety of alloys and size range capabilities from around 0.004″ (100 μm) to 0.063″ (1.6 mm), depending on the alloy. Melting points range from below 90°C to over 700°C.
由铟公司提供
- 低氧球体
- 严格的直径公差控制
- 严格的合金成分控制
概述
功能和优点
Specialty solder spheres are used in a variety of market segments, including medical, transportation and automotive, military and aerospace, high-end mobile, and computing. Clean manufacturing and processing ensure low-oxide levels with no organic contamination. All spheres are manufactured in IATF-16949 certified facilities.
- 精确的直径
- Capable of supplying quantities from 1 sphere to > 20 million per month
- 清洁的生产和加工过程确保了低氧化物含量和无有机物污染
- 白化处理和包装确保清洁的连续性
- 纯金属确保球形成品的高质量
- 在获得 IATF-16949 认证的工厂生产
焊球产品
无铅合金
| 合金 | Indalloy®# | Melting Point Solidus (°C) | Melting Point Liquidus (°C) | Min (in)* | Max (in)* | 最小 (µm)* | 最大 (µm)* |
|---|---|---|---|---|---|---|---|
| In50Sn | 1 | 118 | 125 | 0.004 | 0.030 | 102 | 762 |
| In48Sn (In/Sn eutectic) | 1E | 118 | 0.004 | 0.035 | 102 | 889 | |
| Bi42Sn (Bi/Sn eutectic) | 281 | 138 | 0.008 | 0.109 | 203 | 2,769 | |
| Bi42Sn1Ag | 282 | 139 | 140 | 0.008 | 0.030 | 203 | 762 |
| 99.99In (“Pure Indium”) | 4 | 157 | 0.004 | 0.050 | 102 | 1,270 | |
| Sn20In2.8Ag (Pb-free “Sn63”) | 227 | 175 | 187 | 0.004 | 0.030 | 102 | 762 |
| Sn3.0Ag0.5Cu (SAC305) | 256 | 217 | 220 | 0.004 | 0.065 | 102 | 1,651 |
| Sn4.0Ag0.5Cu (SAC405) | 2562 | 217 | 225 | 0.004 | 0.035 | 102 | 889 |
| Sn4Ag | 121 | 221 | 228 | 0.004 | 0.021 | 102 | 533 |
| Sn5Ag | 132 | 221 | 240 | 0.004 | 0.032 | 102 | 800 |
| 80Au20Sn (Au/Sn eutectic) | 182 | 280 | 0.004 | 0.039 | 102 | 991 |
*大致可制造直径范围
含铅合金
| 合金 | Indalloy®# | Melting Point Solidus (°C) | Melting Point Liquidus (°C) | Min (in)* | Max (in)* | 最小 (µm)* | 最大 (µm)* |
|---|---|---|---|---|---|---|---|
| Sn46Pb8Bi | 240 | 160 | 173 | 0.010 | 0.030 | 254 | 762 |
| Sn36Pb2Ag (Sn62) | Sn62 | 179 | 181 | 0.004 | 0.030 | 102 | 762 |
| Sn37Pb (63Sn) | 106 | 183 | 0.004 | 0.050 | 102 | 1,270 | |
| Pb25In | 110 | 183 | 192 | 0.004 | 0.027 | 102 | 686 |
| Pb40In | 206 | 197 | 231 | 0.004 | 0.020 | 102 | 508 |
| Pb10Sn | 159 | 275 | 302 | 0.004 | 0.040 | 102 | 1,016 |
*大致可制造直径范围
产品数据表
Specialty Solder Spheres PDS 97549 R9
相关应用
专家支持,结果可靠
您有技术问题或销售咨询吗?我们的专业团队将竭诚为您服务。"从一个工程师到另一个工程师®"不仅是我们的座右铭,也是我们提供卓越服务的承诺。我们随时准备为您服务。让我们联系起来!
寻找安全数据表?
从技术规格到应用指南,您可以在一个方便的位置获得所需的一切。
您的成功
是我们的目标
利用最新材料、技术和专业应用支持优化您的流程。一切从与我们的团队联系开始。