Solder Ribbon and Foil
Indium Corporation manufactures high-quality solder ribbon and foil that can meet your most demanding applications. Solder ribbon and foil are available in standard alloys and sizes but are highly customizable to meet your dimensional requirements.
由铟泰公司提供支持
- 焊带以连续长度提供,并以线轴包装
- 锡箔以片状供应
- 高度定制
产品概览
焊带和焊箔保质期
Shelf life depends on alloy composition: Pb-free alloys and those with <70% lead last one year from the date of manufacture (DOM), while >70% lead alloys last six months.
焊锡箔尺寸
Indium Corporation offers solder foil sheets up to 144 square inches, with custom sizes and shapes available.
标准公差:
- Width/Length: ±0.062″ (1.57 mm)
- Thickness: ±0.001″ (0.025 mm)
焊带和焊箔存储
Store solder ribbon and foil in sealed containers at <22°C and 55% RH, or in an inert atmosphere like nitrogen.
包装选项
Indium Corporation offers standard and custom packaging based on alloy type and ribbon width. Each order includes a Certificate of Analysis (COA) and, if needed, a Certificate of Conformance.
特点
焊带和焊箔产品
Indium Corporation offers over 300 standard pure metals and alloys, including lead-free options. Need a custom alloy? Our experts can create one tailored to your application.
请浏览以下我们常用的焊带和焊箔合金,或使用我们的《焊料合金选择指南》找到最适合您要求的焊料合金。
| Indalloy® | 固含量(°C/°F) | 液面(°C/°F) | 组成 | 质量密度(克/立方厘米) | 导电率(铜的百分比) | 导热系数 W/cm°C @ 85°C | 导热系数 W/cm°C @ 20°C | Coefficient of Thermal Expansion in/in °C | 拉伸强度(PSI) | 粘接强度(剪切力)(PSI) |
|---|---|---|---|---|---|---|---|---|---|---|
1E | 118/244 | 118/244 | 52In48Sn | 7.29 | 9.08 | 0.41 | 14.0 | 3,100 | 1,630 | |
| 281 | 138/281 | 138/281 | 58Bi42Sn | 8.56 | 4.5 | 0.16 | 15.0 | 11,700 | 500 | |
| 290 | 143/290 | 143/290 | 97In3Ag | 7.38 | 23.00 | 0.84 | 38.0 | 1,200 | ||
| 2 | 149/300 | 154/309 | 80In15Pb5Ag | 7.85 | 13.00 | 0.53 | 22.0 | 3,370 | 2,150 | |
| 4 | 157/315 | 157/315 | 100 英寸 | 7.31 | 24.00 | 0.83 | 30.89 | 386 | 890 | |
| 9 | 154/309 | 167/333 | 70Sn 18Pb 12In | 7.79 | 12.20 | 0.45 | 24.0 | 5,320 | 4,190 | |
| 204 | 165/329 | 175/347 | 70In 30Pb | 8.19 | 8.80 | 0.38 | 28.0 | 3,450 | ||
| SN62 | 179/354 | 179/354 | 62Sn 36Pb 2Ag | 8.41 | 11.90 | 0.45 | 27.0 | 10,910 | 7,540 | |
| 205 | 173/343 | 181/358 | 60In 40Pb | 8.52 | 7.00 | 0.29 | 23.0 | 4,150 | ||
| SN63 | 183/361 | 183/361 | 63Sn 37Pb | 8.39 | 11.50 | 0.48 | 25.0 | 8,720 | 6,200 | |
| 7 | 184/363 | 210/410 | 50In 50Pb | 8.86 | 6.00 | 0.22 | 27.0 | 4,670 | 2,680 | |
| 121 | 221/430 | 221/430 | 96.5Sn 3.5Ag | 7.36 | 16.00 | 0.33 | 24.0 | 5,690 | 2,700 | |
| 128 | 232/450 | 232/450 | 100Sn | 7.28 | 15.60 | 0.73 | 25.0 | 2,800 | ||
| 10 | 240/464 | 260/500 | 75Pb 25In | 9.97 | 4.60 | 0.31 | 29.0 | 5,120 | 3,520 | |
| 182 | 280/536 | 280/536 | 80Au 20Sn | 14.51 | 0.57 | 15.0 | 40,000 | 40,000 | ||
| 183 | 356/673 | 356/673 | 88Au 12Ge | 14.67 | 0.44 | 13.0 | 26,800 | 26,825 | ||
| 200 | 1,064/1,948 | 1,064/1,948 | 100Au | 19.30 | 73.4 | 3.18 | 14.0 | 20,000 |
产品数据表
Solder Ribbon and Foil PDS 97621 R9.pdf
Indalloy®151 Preforms and Ribbon TDS 100146 R1.pdf
Indalloy®163预型件和带材 TDS 100147 R0.pdf
相关应用
相关市场
专家支持,结果可靠
您有技术问题或销售咨询吗?我们的专业团队将竭诚为您服务。"从一个工程师到另一个工程师®"不仅是我们的座右铭,也是我们提供卓越服务的承诺。我们随时准备为您服务。让我们联系起来!
寻找安全数据表?
从技术规格到应用指南,您可以在一个方便的位置获得所需的一切。
您的成功
是我们的目标
利用最新材料、技术和专业应用支持优化您的流程。一切从与我们的团队联系开始。