Solder Ribbon and Foil
Indium Corporation 製造的高品質焊帶和焊箔能滿足您最嚴格的應用要求。錫帶和錫箔有標準合金和尺寸可供選擇,但可高度客製化以滿足您的尺寸要求。
Powered by Indium Corporation
- 焊帶以連續長度提供,並以捲軸包裝
- 焊錫箔以薄片形式提供
- 高度客製化

產品總覽
焊帶和焊箔保質期
Shelf life depends on alloy composition: Pb-free alloys and those with <70% lead last one year from the date of manufacture (DOM), while >70% lead alloys last six months.
焊錫箔尺寸
Indium Corporation 提供最大 144 平方英寸的焊料箔片,並可提供客製化的尺寸和形狀。
標準公差:
- Width/Length: ±0.062″ (1.57 mm)
- Thickness: ±0.001″ (0.025 mm)
焊錫帶和焊錫箔儲存
Store solder ribbon and foil in sealed containers at <22°C and 55% RH, or in an inert atmosphere like nitrogen.
包裝選項
Indium Corporation offers standard and custom packaging based on alloy type and ribbon width. Each order includes a Certificate of Analysis (COA) and, if needed, a Certificate of Conformance.
特點
焊帶和焊箔產品
Indium Corporation offers over 300 standard pure metals and alloys, including lead-free options. Need a custom alloy? Our experts can create one tailored to your application.
| Indalloy® | 固體 (°C/°F) | Liquidus (°C/°F) | 組成 | 質量密度 (gm/cm3) | 電導率(銅的百分比) | 熱傳導率 W/cm°C @ 85°C | 熱傳導率 W/cm°C @ 20°C | Coefficient of Thermal Expansion in/in °C | 拉伸強度 (PSI) | 鍵合保持強度 (剪切) (PSI) |
|---|---|---|---|---|---|---|---|---|---|---|
1E | 118/244 | 118/244 | 52In48Sn | 7.29 | 9.08 | 0.41 | 14.0 | 3,100 | 1,630 | |
| 281 | 138/281 | 138/281 | 58Bi42Sn | 8.56 | 4.5 | 0.16 | 15.0 | 11,700 | 500 | |
| 290 | 143/290 | 143/290 | 97In3Ag | 7.38 | 23.00 | 0.84 | 38.0 | 1,200 | ||
| 2 | 149/300 | 154/309 | 80In15Pb5Ag | 7.85 | 13.00 | 0.53 | 22.0 | 3,370 | 2,150 | |
| 4 | 157/315 | 157/315 | 100英吋 | 7.31 | 24.00 | 0.83 | 30.89 | 386 | 890 | |
| 9 | 154/309 | 167/333 | 70Sn 18Pb 12In | 7.79 | 12.20 | 0.45 | 24.0 | 5,320 | 4,190 | |
| 204 | 165/329 | 175/347 | 70In 30Pb | 8.19 | 8.80 | 0.38 | 28.0 | 3,450 | ||
| SN62 | 179/354 | 179/354 | 62Sn 36Pb 2Ag | 8.41 | 11.90 | 0.45 | 27.0 | 10,910 | 7,540 | |
| 205 | 173/343 | 181/358 | 60In 40Pb | 8.52 | 7.00 | 0.29 | 23.0 | 4,150 | ||
| SN63 | 183/361 | 183/361 | 63Sn 37Pb | 8.39 | 11.50 | 0.48 | 25.0 | 8,720 | 6,200 | |
| 7 | 184/363 | 210/410 | 50In 50Pb | 8.86 | 6.00 | 0.22 | 27.0 | 4,670 | 2,680 | |
| 121 | 221/430 | 221/430 | 96.5Sn 3.5Ag | 7.36 | 16.00 | 0.33 | 24.0 | 5,690 | 2,700 | |
| 128 | 232/450 | 232/450 | 100Sn | 7.28 | 15.60 | 0.73 | 25.0 | 2,800 | ||
| 10 | 240/464 | 260/500 | 75Pb 25In | 9.97 | 4.60 | 0.31 | 29.0 | 5,120 | 3,520 | |
| 182 | 280/536 | 280/536 | 80Au 20Sn | 14.51 | 0.57 | 15.0 | 40,000 | 40,000 | ||
| 183 | 356/673 | 356/673 | 88Au 12Ge | 14.67 | 0.44 | 13.0 | 26,800 | 26,825 | ||
| 200 | 1,064/1,948 | 1,064/1,948 | 100Au | 19.30 | 73.4 | 3.18 | 14.0 | 20,000 |
產品資料表
Solder Ribbon and Foil PDS 97621 R9.pdf
Indalloy®151 Preforms and Ribbon TDS 100146 R1.pdf
Indalloy®163預型件和帶材 TDS 100147 R0.pdf
相關應用程式
相關市場
專家支援提供可靠的結果
您有技術問題或銷售諮詢?我們的專業團隊隨時為您效勞。"從一位工程師到另一位工程師®」不僅是我們的座右銘,更是我們提供卓越服務的承諾。我們隨時準備為您服務。讓我們聯繫!

尋找安全資料表?
從技術規格到應用指南,您可以在一個方便的地點獲得所需的一切。

您的成功
是我們的目標
使用最新的材料、技術和專業應用支援來優化製程。一切從與我們的團隊聯繫開始。






