Solder Ribbon & Foil
Indium Corporation manufactures high-quality solder ribbon and foil that can meet your most demanding applications. Solder ribbon and foil are available in standard alloys and sizes but are highly customizable to meet your dimensional requirements.
Powered by Indium Corporation
- Solder Ribbon is Supplied in Continuous Lengths and Packaged on Spools
- Solder Foil is Supplied in Sheet Form
- Highly Customizable
Product Overview
Solder Ribbon & Foil Shelf Life
Shelf life depends on alloy composition: Pb-free alloys and those with <70% lead last one year from the date of manufacture (DOM), while >70% lead alloys last six months.
Solder Foil Dimensions
Indium Corporation offers solder foil sheets up to 144 square inches, with custom sizes and shapes available.
Standard tolerances:
- Width/Length: ±0.062″ (1.57mm)
- Thickness: ±0.001″ (0.025mm)
Solder Ribbon & Foil Storage
Store solder ribbon and foil in sealed containers at <22°C and 55% RH, or in an inert atmosphere like nitrogen.
Packaging Options
Indium Corporation offers standard and custom packaging based on alloy type and ribbon width. Each order includes a Certificate of Analysis (COA) and, if needed, a Certificate of Conformance.Product Table
Features
Solder Ribbon & Foil Products
Indium Corporation offers over 200 standard pure metals and alloys, including lead-free options. Need a custom alloy? Our experts can create one tailored to your application.
Explore our popular solder ribbon and foil alloys below, or use our Solder Alloy Selector Guide to find the best match for your requirements.
Liquidus (°C/°F) | Solidus (°C/°F) | Indalloy® | Composition | Mass Density (gm/cm3) | Electrical Conductivity (% of Cu) | Thermal Conductivity W/cm°C @ 85°C | Thermal Conductivity W/cm°C @ 20°C | Thermal Coefficient of Expansion µ in/in°C | Tensile Strength (PSI) | Bond Holding Strength (Shear) (PSI) |
---|---|---|---|---|---|---|---|---|---|---|
118/244 | 118/244 | 1E | 52In 48Sn | 7.29 | 9.08 | 0.41 | 14.0 | 3100 | 1630 | |
138/281 | 138/281 | 281 | 58Bi 42Sn | 8.56 | 4.5 | 0.16 | 15.0 | 11700 | 500 | |
143/290 | 143/290 | 290 | 97In 3Ag | 7.38 | 23.00 | 0.84 | 38.0 | 1200 | ||
154/309 | 149/300 | 2 | 80In 15Pb 5Ag | 7.85 | 13.00 | 0.53 | 22.0 | 3370 | 2150 | |
157/315 | 157/315 | 4 | 100In | 7.31 | 24.00 | 0.83 | 30.89 | 386 | 890 | |
167/333 | 154/309 | 9 | 70Sn 18Pb 12In | 7.79 | 12.20 | 0.45 | 24.0 | 5320 | 4190 | |
175/347 | 165/329 | 204 | 70In 30Pb | 8.19 | 8.80 | 0.38 | 28.0 | 3450 | ||
179/354 | 179/354 | SN62 | 62Sn 36Pb 2Ag | 8.41 | 11.90 | 0.45 | 27.0 | 10910 | 7540 | |
181/358 | 173/343 | 205 | 60In 40Pb | 8.52 | 7.00 | 0.29 | 23.0 | 4150 | ||
183/361 | 183/361 | SN63 | 63Sn 37Pb | 8.39 | 11.50 | 0.48 | 25.0 | 8720 | 6200 | |
210/410 | 184/363 | 7 | 50In 50Pb | 8.86 | 6.00 | 0.22 | 27.0 | 4670 | 2680 | |
221/430 | 221/430 | 121 | 96.5Sn 3.5Ag | 7.36 | 16.00 | 0.33 | 24.0 | 5690 | 2700 | |
232/450 | 232/450 | 128 | 100Sn | 7.28 | 15.60 | 0.73 | 25.0 | 2800 | ||
260/500 | 240/464 | 10 | 75Pb 25In | 9.97 | 4.60 | 0.31 | 29.0 | 5120 | 3520 | |
280/536 | 280/536 | 182 | 80Au 20Sn | 14.51 | 0.57 | 15.0 | 40000 | 40000 | ||
356/673 | 356/673 | 183 | 88Au 12Ge | 14.67 | 0.44 | 13.0 | 26800 | 26825 | ||
1064/ 1948 | 1064/ 1948 | 200 | 100Au | 19.30 | 73.4 | 3.18 | 14.0 | 20000 |
Product Data Sheets
Solder Ribbon and Foil PDS 97621 R8.pdf
Solder Ribbon and Foil PDS 97621 (A4) R8.pdf
Indalloy®151 Preforms and Ribbon TDS 100146 (A4) R0.pdf
Indalloy®151 Preforms and Ribbon TDS 100146 R0.pdf
Related Applications
Related Markets
Expert Support for Reliable Results
Do you have technical questions or sales inquiries? Our dedicated team is here to help. “From One Engineer to Another®” isn’t just our motto—it’s our commitment to delivering exceptional service. We’re ready when you are. Let’s connect!
Looking for Safety Data Sheets?
Access everything you need — from technical specifications to application guidance — in one convenient location.
Your Success
is Our Goal
Optimize your processes with the latest materials, technology, and expert application support. It all starts by connecting with our team.